π¬Result Details
Clicking on a query result in either a Monitor Results page or the Explore page will take you to that result's details page. A details page looks like this:
The page consists of two parts, the item information, at the top, and the search explanation, at the bottom.
Result information
The top of the page shows detailed information for the result. The information displayed depends on the result type:
Grant | Principal | The principal bound to this grant |
Role | Policy | The name of the granted role (for Google Cloud) or policy (for AWS) | |
Resource | The resource bound to this grant | |
Risks | Reachable IAM risks for this grant, broken down by whether the privilege(s) that yield the risk are used or not within the previous 90 days | |
Principal | Principal | This principal's identifier |
Last Authenticated | The last time this principal authenticated with its identity provider | |
MFA | Whether multi-factor authentication is in use for this principal | |
Authentication Methods | All known authentication methods for this user, and whether they have been recently created and used |
Search explanation
The bottom of the page explains why this result matched your search query. If your query was composed of multiple search terms, each term will be separately explained.
For each term, P0 lists all possible connections between the result and the search term.
Last updated